Overview
Total spot trading volume at $1.81 billion, near the 30-day average of $1.96 billion.
Total futures notional at $767.3 million.
The top five traded coins were, respectively, Bitcoin, Ethereum, Tether, Polkadot, and Cardano.
Strong returns from Basic Attention Token (+8.2%) and Kusama (+5.1%).
March 10, 2021 $1.81B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
XBT $56560. ↑2.8% $977.8M
ETH $1804.0 ↓3.8% $283.1M
USDT $1.0000 ↓0.05% $225.2M
DOT $37.912 ↓1.0% $73.9M
ADA $1.1494 ↓4.3% $68.7M
USDC $1.0000 ↑0.0% $39.6M
LTC $201.56 ↓1.5% $33.0M
LINK $30.013 ↓5.0% $23.1M
XRP $0.4637 ↓4.8% $18.6M
BCH $554.22 ↑1.5% $13.2M
KSM $304.55 ↑5.1% $12.8M
FLOW $33.403 ↓6.0% $11.2M
ZEC $139.62 ↑1.2% $10.8M
XDG $0.0559 ↓3.6% $10.3M
UNI $31.142 ↓5.5% $9.85M
BAT $0.8275 ↑8.2% $9.01M
ATOM $19.595 ↓7.3% $8.35M
XTZ $4.1655 ↓6.9% $7.48M
XLM $0.4147 ↓4.2% $7.36M
ALGO $1.1107 ↓6.1% $6.67M
MANA $0.5051 ↓7.8% $6.08M
AAVE $412.75 ↓7.6% $6.01M
OCEAN $1.3526 ↓7.9% $5.99M
YFI $37460. ↓4.0% $5.39M
XMR $221.67 ↓1.8% $5.14M
DAI $0.9999 ↓0.08% $4.45M
GRT $2.0403 ↓4.1% $4.24M
EOS $4.0271 ↓3.6% $3.76M
DASH $238.85 ↓2.4% $3.33M
TRX $0.0520 ↓2.3% $2.72M
SC $0.0121 ↑0.4% $2.57M
FIL $42.771 ↑2.0% $2.49M
SNX $21.710 ↓4.5% $1.84M
KEEP $0.4380 ↓4.9% $1.82M
NANO $5.7600 ↓2.9% $1.77M
QTUM $6.2784 ↓4.2% $1.58M
CRV $2.2319 ↓7.4% $1.55M
OXT $0.5544 ↓3.1% $1.41M
ICX $1.8575 ↓6.4% $1.41M
OMG $5.1047 ↓5.9% $1.4M
COMP $461.68 ↓8.3% $1.31M
WAVES $10.269 ↓4.4% $980K
REPV2 $33.600 ↑2.3% $946K
ETC $12.067 ↓2.8% $925K
EWT $15.138 ↓6.0% $905K
KNC $2.0417 ↓6.6% $888K
KAVA $4.0723 ↓6.9% $842K
REP $33.602 ↑0.8% $820K
LSK $3.2338 ↓4.7% $697K
GNO $147.83 ↓2.9% $655K
PAXG $1736.6 ↑0.5% $475K
BAL $46.650 ↓4.9% $474K
ANT $5.2290 ↓3.4% $337K
STORJ $0.6936 ↓6.1% $278K
MLN $42.381 ↑1.1% $271K
TBTC $57276. ↑3.3% $71.0K
The post Kraken Daily Market Report for March 10 2021 appeared first on Kraken Blog.
Story continues on Kraken Blog